- Consumi carburante 13.20 l/100 Km
- Alimentazione Benzina
- Cavalli 427 KW (580 CV)
- Cambio Automatico
- Porte 5
- Posti 5
| Numero Cilindri | 8 |
|---|---|
| Cilindrata | 3.8 V8 l/3799 cm |
| Alimentazione | Benzina |
| Potenza | 427 KW (580 CV) |
| Cambio | Automatico |
| Trazione | Integrale |
| Coppia massima | 730 Nm a 2500 giri/min |
| Consumi di carburante combinati | 13.20 l/100 Km |
|---|---|
| Emissioni CO2 combinate | 299 g/Km |
| Classe di emissione | Euro 6d-Final |
| Emissioni CO2 ciclo misto | 317 g/km |
|---|---|
| Consumo carburante Molto Alto | 12.6 l/100 km |
| Consumo carburante Alto | 12 l/100 km |
| Consumo carburante Mediao | 14.5 l/100 km |
| Consumo carburante Basso | 21.7 l/100 km |
| Consumo carburante Misto | 14 l/100 km |
| Lunghezza | 502 cm |
|---|---|
| Larghezza | 198 cm |
| Altezza | 170 cm |
| Passo | 300 cm |
| Capacità bagaglio | 580/1625 l |
| Capacità serbatoio | 80 l |
| Peso | 2170 Kg |
| Porte | 5 |
| Posti | 5 |
| Smoker's Kit | € 50.00 |
| Leather Sport Steering Wheel with Carbon Fibre Insert | € 650.00 |
| Heated Leather Sport Steering Wheel | € 350.00 |
| Carbon Fibre Paddle-shifters | € 400.00 |
| Leather Sport Steering Wheel | Di serie |
| Four-zone Automatic Climate Control with Air Quality Sensor | € 1300.00 |
| 12-way Power Sport Front Seats w/Driver Seat Memories (on GranLusso available only in combination with 5OJ) | Di serie |
| Heated Rear Seats | Di serie |
| Ventilated Front Seats | Di serie |
| Carbon Fibre High Gloss Interior Trim | Di serie |
| Embossed Trofeo Logo on Front Headrests | Di serie |
| Alarm System | Di serie |
| Bowers & Wilkins Surround Sound System (17 speakers) | € 1600.00 |
| Harman Kardon Premium Sound System (14 speakers) | Di serie |
| 8,4" Touchscreen MTC with Navigation & DAB Radio | Di serie |
| 18" space saver spare wheel | € 350.00 |
| 21" Helios Staggered Wheels (Machine-Polished) | € 0.00 |
| 21" Anteo Staggered Wheels (Black) | € 350.00 |
| 22" Orione Forged Staggered Wheels (Miron) | € 2850.00 |
| 21" Anteo Staggered Wheels (Machine-polished) | Di serie |
| Yellow Brake Calipers | € 200.00 |
| Black Brake Calipers | € 200.00 |
| Red Brake Calipers | Di serie |
| Roof Rails in Black Piano | € 750.00 |
| Door Handles in Body Color | Di serie |
| Sport Rear Spoiler in Body Colour | Di serie |
| Badging in Black Chrome | Di serie |
| Blind Spot Assist | Di serie |
| Adaptive Full-LED Matrix Headlights | Di serie |
| Daylight Opening (DLO) in Black Finish | Di serie |
| Metal Net High Gloss Interior Trim | € 0.00 |
| Matt Carbon Fibre Weave Interior Trim | € 600.00 |
| Pieno Fiore Natural Leather Interior Upholstery | Di serie |
| Summer Tires | Di serie |
| Pedestrian Recognition | € 0.00 |
| Forward Collision Warning Plus (with ABA and AEB) | € 0.00 |
| Traffic Sign Assist | € 0.00 |
| Adaptive Cruise Control, Lane Keep Assist, Active Blind Spot | € 0.00 |
| Driver Assistance Package Adaptive Cruise Control, Lane Keep Assist, Active Blind Spot - Surround View Camera - Forward Collision Warning Plus (with ABA and AEB) | € 3250.00 |
| Performance Braking System | Di serie |
| Surround View Camera | € 0.00 |
| Active Driver Assist | € 0.00 |
| Front And Rear Parking Sensors | Di serie |
| Rear View Camera with Dynamic Gridlines | Di serie |
| Electric Panorama Sunroof | € 1950.00 |
| Pearlescent Paint (3-coat) - Bianco Alpi | € 2650.00 |
| Rear Privacy and Laminated Glass | € 450.00 |
| Cargo Net for Rear Trunk | € 200.00 |
| Cargo Rails on Trunk Load Floor | € 350.00 |
| Power-adjustable Foot Pedals | € 350.00 |
| Power Rear Side Sunblinds | € 650.00 |
| Easy Entry System | € 450.00 |
| Power Boot Lid | Di serie |
| Lower Moldings in Body Color | Di serie |
| Electronic vehicle horn | Di serie |
| Soft-Close Doors | Di serie |
| Metric System Speedometer | Di serie |
| Euro 6d final co2 improvement | Di serie |
| Ecological Level Euro 6D-Final | Di serie |
| Heated Windshield Washer Nozzles | Di serie |
| Steering column with power height and reach adjustments | Di serie |
| Auto-dimming Interior Mirror | Di serie |
| Heated front seats | Di serie |
| Front Laminated Glass | Di serie |
| Private E-Call | Di serie |
| Auto-dimming Exterior Mirrors | Di serie |
| Connectivity Services (Europe) | Di serie |
| Power Boot Lid with Kick Sensor | Di serie |
| TBM (Telematic Box Module) for Connectivity | Di serie |
| License Plate Predisposition (ITA) | € 0.00 |
| License Plate Predisposition (EU) | € 0.00 |
| Radica Open Pore Wood Interior Trim | € 0.00 |
| Black Piano Plastic Interior Trim | € 0.00 |
| HomeLink® | € 350.00 |
| Extended Keyless Entry (including Rear doors) | Di serie |
| Aluminium paddle-shifters | Di serie |
| Sport Pedals in Brushed Stainless Steel | Di serie |
| Trofeo Specific Floor Carpets | Di serie |
| Chrome Trunk Sill | Di serie |
| Front Illuminated Steel Doorsills | Di serie |
| Trofeo Specific Engine Cover (Carbon Fibre) | Di serie |
| Black Fog Lights Ring | Di serie |
| Black Chrome Insert on Rear Trunk | Di serie |
| Tailpipes in Black Finish | Di serie |
| Rear Light with Dark Finish | Di serie |
| Trofeo Specific Engine Hood | Di serie |
| Alcantara® Headlining | Di serie |
| Connectivity Pack TBM (Telematic Box Module) for Connectivity - Connectivity Services (Europe) - Private E-Call | Di serie |
| Compulsory TROFEO Europe Trofeo Specific Engine Cover (Carbon Fibre) - Performance Braking System - Adaptive Full-LED Matrix Headlights - Heated Rear Seats - Heated Windshield Washer Nozzles - Soft-Close Doors - Power Boot Lid with Kick Sensor | Di serie |
Richiedi un preventivo